| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Power | 10kv~550kv |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Wind speed | 160km/h, 30m/s |
| tolerance | +/-2% |
| Style | galvanized |
|---|---|
| Suit for | airport, seaport, plaza, stadium, square, highway, street way |
| Shape | conoid,multi-pyramidal,columniform,poly |
| Welding Standard | AWS D1.1 |
| Surface treatment | hot dip galvanization |
| Product Name | High Mast Poles |
|---|---|
| Application | Studium Lighting |
| Wind Speed | 160km/h |
| Galvanization Thickness | Average not less than 86μm |
| Thickness | 8mm |
| Khoan dung | / -2% |
|---|---|
| Tên sản phẩm | Gr65 thép cực cột thép cực cao Cột cực cho sân vận động |
| Cực đã hoàn thành |
|
| Điều khoản thanh toán | T/T |
| Khả năng cung ứng | 2000 chiếc mỗi tuần |
| Tên sản phẩm | Cực cao cột |
|---|---|
| ứng dụng | Đèn sân bay |
| Tiêu chuẩn mạ | ASTM A 123 |
| tài liệu | Q235 |
| Thời gian nâng | 50 năm |